































Property Attributes
- MLS#RX10408825
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodOlympia
- Zip33414
- StyleContemporary
- Year Built2003
- Taxes5557
- Price$ 569,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4287
Listing Provided Courtesy Of:
Keller Williams Rty Wellington
Property Description
:BEAUTIFUL LAKE FRONT HOME IN THE PRESTIGIOUS ''STOTESBURY'' SECTION OF OLYMPIA. PRIVATE CUL-DE-SAC LOT WITH WIDE LAKE VIEWS, SPACIOUS GOURMET KITCHEN WITH GRANITE COUNTERTOPS 42'' Cabinets with lots detailing and crown molding. Large fenced in backyard with paver patio. Spacious family room with triple sliding glass doors leading to the patio. full bedroom and bath downstairs, large laundry room with sink and cabinets. The spiral staircase leads you up to the magnificent master bedroom suite overlooking the lake. Large Master bath with bay window, roman tub, separate his and her sinks. One of the finest clubhouses in Wellington complete with a lagoon style pool, cabanas, kids water play area indoor/outdoor basketball, 4 tennis courts, fitness center and m... (see supplement for full
Elementary School | Middle School | High School |
---|---|---|
Equestrian Trails Elementary | Emerald Cove Middle School | Palm Beach Central High School |
Price History | |
---|---|
2/26/2018 | Listed $575,000 |
4/13/2018 | 2% - $569,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 5520 |
Built Desc | Resale |
Construction | CBS |
Development Name | Olympia |
Geo Area | PB24 |
Geo Lat | 26.646947 |
Geo Lon | -80.197946 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 418.33 |
Listing Status | Active |
Maintenance Fee Incl | Common Areas, Lawn Care, Pest Control, Security |
Membership Purchase Required | No |
Middle School | Emerald Cove Middle School |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Short Sale | No |
Special Info | Home Warranty, Sold As-Is |
Subdivision Y/N | OLYMPIA 1 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 2003 |
Zoning | PUD(ci |
Interior Features
Bedroom 2 Length | 15 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 12 |
Bedroom 5 Length | 12 |
Bedroom 5 Width | 12 |
Cooling | Central, Electric |
Dining Area | Formal |
Dining Room Length | 15 |
Family Room Length | 20 |
Family Room Width | 19 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating | Central, Electric |
Interior Features | Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
Kitchen Length | 15 |
Kitchen Width | 15 |
Living Room Length | 20 |
Living Room Width | 13 |
Master Bedroom Length | 26 |
Master Bedroom Width | 15 |
Rooms | Family, Laundry-Util/Closet |
Security | Gate - Manned, Security Sys-Owned |
SqFt - Living | 3557.00 |
Total Floors/Stories | 2.00 |
Window Treatments | Arched, Bay Window |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 3.00 |
Design | Contemporary |
Exterior Features | Auto Sprinkler, Lake/Canal Sprinkler, Open Patio |
Lot Description | < 1/4 Acre |
Lot Dimensions | 96.0 ft x 0.0 ft |
Parking | 2+ Spaces, Garage - Attached |
Private Pool Y/N | No |
Roof | S-Tile |
Subdiv. Amenities | Basketball, Bike - Jog, Business Center, Cabana, Clubhouse, Community Room, Game Room, Library, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Tennis |
View | Lake |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool